New York
New York has data available. To learn more about the rules, criteria, and litigation, please visit All About Redistricting’s New York state page.
Partner Data Validation Criteria
Does not apply for this state
Individual Data Downloads
Name | Source | Uploaded |
---|---|---|
2010 Block Boundaries | US Census Bureau | 12/17/20 |
2010 Block Group Boundaries | US Census Bureau | 12/17/20 |
2010 Tract Boundaries | US Census Bureau | 12/17/20 |
2010 County Boundaries | US Census Bureau | 12/17/20 |
2010 State Boundary | US Census Bureau | 12/17/20 |
2019 AIANNH Boundaries | US Census Bureau | 12/17/20 |
2019 ZCTAs | US Census Bureau | 12/17/20 |
2013 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2014 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2015 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2016 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2017 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2018 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2019 Block Group ACS5 Data | US Census Bureau | 12/28/20 |
2010 County ACS5 Data | US Census Bureau | 12/28/20 |
2011 County ACS5 Data | US Census Bureau | 12/28/20 |
2012 County ACS5 Data | US Census Bureau | 12/28/20 |
2013 County ACS5 Data | US Census Bureau | 12/28/20 |
2014 County ACS5 Data | US Census Bureau | 12/28/20 |
2015 County ACS5 Data | US Census Bureau | 12/28/20 |
2016 County ACS5 Data | US Census Bureau | 12/28/20 |
2017 County ACS5 Data | US Census Bureau | 12/28/20 |
2018 County ACS5 Data | US Census Bureau | 12/28/20 |
2019 County ACS5 Data | US Census Bureau | 12/28/20 |
2010 State ACS5 Data | US Census Bureau | 12/28/20 |
2011 State ACS5 Data | US Census Bureau | 12/28/20 |
2012 State ACS5 Data | US Census Bureau | 12/28/20 |
2013 State ACS5 Data | US Census Bureau | 12/28/20 |
2014 State ACS5 Data | US Census Bureau | 12/28/20 |
2015 State ACS5 Data | US Census Bureau | 12/28/20 |
2016 State ACS5 Data | US Census Bureau | 12/28/20 |
2017 State ACS5 Data | US Census Bureau | 12/28/20 |
2018 State ACS5 Data | US Census Bureau | 12/28/20 |
2019 State ACS5 Data | US Census Bureau | 12/28/20 |
2010 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2011 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2012 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2013 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2014 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2015 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2016 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2017 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2018 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2019 Census Tract ACS5 Data | US Census Bureau | 12/28/20 |
2010 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2011 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2012 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2013 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2014 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2015 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2016 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2017 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2018 Block Group CVAP Data | US Census Bureau | 12/17/20 |
2010 County CVAP Data | US Census Bureau | 12/17/20 |
2011 County CVAP Data | US Census Bureau | 12/17/20 |
2012 County CVAP Data | US Census Bureau | 12/17/20 |
2013 County CVAP Data | US Census Bureau | 12/17/20 |
2014 County CVAP Data | US Census Bureau | 12/17/20 |
2015 County CVAP Data | US Census Bureau | 12/17/20 |
2016 County CVAP Data | US Census Bureau | 12/17/20 |
2017 County CVAP Data | US Census Bureau | 12/17/20 |
2018 County CVAP Data | US Census Bureau | 12/17/20 |
2010 State CVAP Data | US Census Bureau | 12/17/20 |
2011 State CVAP Data | US Census Bureau | 12/17/20 |
2012 State CVAP Data | US Census Bureau | 12/17/20 |
2013 State CVAP Data | US Census Bureau | 12/17/20 |
2014 State CVAP Data | US Census Bureau | 12/17/20 |
2015 State CVAP Data | US Census Bureau | 12/17/20 |
2016 State CVAP Data | US Census Bureau | 12/17/20 |
2017 State CVAP Data | US Census Bureau | 12/17/20 |
2018 State CVAP Data | US Census Bureau | 12/17/20 |
2010 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2011 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2012 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2013 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2014 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2015 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2016 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2017 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2018 Census Tract CVAP Data | US Census Bureau | 12/17/20 |
2012 to 2021 Congressional Districts | AAR | 2/26/21 |
2012 to 2021 State Assembly Districts | AAR | 2/26/21 |
2012 to 2021 State Senate Districts | AAR | 2/26/21 |
2020 AIANNH Boundaries | US Census Bureau | 3/8/21 |
2020 Block Boundaries | US Census Bureau | 3/8/21 |
2020 Block Group Boundaries | US Census Bureau | 3/8/21 |
2020 County Boundaries | US Census Bureau | 3/8/21 |
2020 State Boundaries | US Census Bureau | 3/8/21 |
2020 Census Tract Boundaries | US Census Bureau | 3/8/21 |
2020 VTD Boundaries | US Census Bureau | 3/8/21 |
2021 L2 Voter File Aggregated to 2010 Census Block Level | L2 | 3/12/21 |
HaystaqDNA 2010 Census Block Level P1 2020 to 2030 Population Projections | HaystaqDNA | 3/23/21 |
HaystaqDNA 2010 Census Block Level P2 2020 to 2030 Population Projections | HaystaqDNA | 3/23/21 |
HaystaqDNA 2010 Census Block Group Level P1 2020 to 2030 Population Projections | HaystaqDNA | 3/23/21 |
HaystaqDNA 2010 Census Block Group Level P2 2020 to 2030 Population Projections | HaystaqDNA | 3/23/21 |
2019 Block Group CVAP Data | US Census Bureau | 3/29/21 |
2019 County CVAP Data | US Census Bureau | 3/29/21 |
2019 State CVAP Data | US Census Bureau | 3/29/21 |
2019 Census Tract CVAP Data | US Census Bureau | 3/29/21 |
Missing Files
Name | Source | Date Expected | More Info |
---|---|---|---|
2020 Census data | U.S. Census Bureau | Expected from the Census by Sept. 30th 2021. RDH will process it right away & upload it to website | |
Additional Partner Data | MGGG, VEST, PGP | Monitoring partner data pages & updating files weekly | |
Incumbent Address Data | Carl Klarner | 3/31/21 | Finalizing details |
Projections using 2020 Census data | HaystaqDNA | Expected a couple of weeks after 2020 Census release |