Fields and Descriptions
This is a list of the fields and descriptions found in the PL 94-171 dataset
These are from the 2020 Census State Redistricting Data (Public Law 94-171) Summary File Technical Documentation starting on page 99
Please note that Tables P2 and P4 provide population data for race among Non-Hispanics only. Populations for race among Hispanics can be found by subtracting the population total in P2 from P1 or P4 from P3.
File 01—File Linking Fields
Data dictionary reference name | Table | Field name |
---|---|---|
FILEID | Record Codes | File Identification |
STUSAB | Record Codes | State/US-Abbreviation (USPS) |
CHARITER | Record Codes | Characteristic Iteration |
LOGRECNO | Record Codes | Logical Record Number |
P1. Race
Data dictionary reference name | Table | Universe | Table number and contents |
---|---|---|---|
P0010001 | P1 | Total population | Total |
P0010002 | P1 | Total population | Population of one race |
P0010003 | P1 | Total population | White alone |
P0010004 | P1 | Total population | Black or African American alone |
P0010005 | P1 | Total population | American Indian and Alaska Native alone |
P0010006 | P1 | Total population | Asian alone |
P0010007 | P1 | Total population | Native Hawaiian and Other Pacific Islander alone |
P0010008 | P1 | Total population | Some Other Race alone |
P0010009 | P1 | Total population | Population of two or more races |
P0010010 | P1 | Total population | Population of two races |
P0010011 | P1 | Total population | White; Black or African American |
P0010012 | P1 | Total population | White; American Indian and Alaska Native |
P0010013 | P1 | Total population | White; Asian |
P0010014 | P1 | Total population | White; Native Hawaiian and Other Pacific Islander |
P0010015 | P1 | Total population | White; Some Other Race |
P0010016 | P1 | Total population | Black or African American; American Indian and Alaska Native |
P0010017 | P1 | Total population | Black or African American; Asian |
P0010018 | P1 | Total population | Black or African American; Native Hawaiian and Other Pacific Islander |
P0010019 | P1 | Total population | Black or African American; Some Other Race |
P0010020 | P1 | Total population | American Indian and Alaska Native; Asian |
P0010021 | P1 | Total population | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0010022 | P1 | Total population | American Indian and Alaska Native; Some Other Race |
P0010023 | P1 | Total population | Asian; Native Hawaiian and Other Pacific Islander |
P0010024 | P1 | Total population | Asian; Some Other Race |
P0010025 | P1 | Total population | Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010026 | P1 | Total population | Population of three races |
P0010027 | P1 | Total population | White; Black or African American; American Indian and Alaska Native |
P0010028 | P1 | Total population | White; Black or African American; Asian |
P0010029 | P1 | Total population | White; Black or African American; Native Hawaiian and Other Pacific Islander |
P0010030 | P1 | Total population | White; Black or African American; Some Other Race |
P0010031 | P1 | Total population | White; American Indian and Alaska Native; Asian |
P0010032 | P1 | Total population | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0010033 | P1 | Total population | White; American Indian and Alaska Native; Some Other Race |
P0010034 | P1 | Total population | White; Asian; Native Hawaiian and Other Pacific Islander |
P0010035 | P1 | Total population | White; Asian; Some Other Race |
P0010036 | P1 | Total population | White; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010037 | P1 | Total population | Black or African American; American Indian and Alaska Native; Asian |
P0010038 | P1 | Total population | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0010039 | P1 | Total population | Black or African American; American Indian and Alaska Native; Some Other Race |
P0010040 | P1 | Total population | Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0010041 | P1 | Total population | Black or African American; Asian; Some Other Race |
P0010042 | P1 | Total population | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010043 | P1 | Total population | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0010044 | P1 | Total population | American Indian and Alaska Native; Asian; Some Other Race |
P0010045 | P1 | Total population | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010046 | P1 | Total population | Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010047 | P1 | Total population | Population of four races |
P0010048 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Asian |
P0010049 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0010050 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Some Other Race |
P0010051 | P1 | Total population | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0010052 | P1 | Total population | White; Black or African American; Asian; Some Other Race |
P0010053 | P1 | Total population | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010054 | P1 | Total population | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0010055 | P1 | Total population | White; American Indian and Alaska Native; Asian; Some Other Race |
P0010056 | P1 | Total population | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010057 | P1 | Total population | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010058 | P1 | Total population | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0010059 | P1 | Total population | Black or African American; American Indian and Alaska Native; Asian; Some Other Race |
P0010060 | P1 | Total population | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010061 | P1 | Total population | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010062 | P1 | Total population | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010063 | P1 | Total population | Population of five races |
P0010064 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0010065 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race |
P0010066 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010067 | P1 | Total population | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010068 | P1 | Total population | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010069 | P1 | Total population | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0010070 | P1 | Total population | Population of six races |
P0010071 | P1 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P2. Hispanic or Latino, and not Hispanic or Latino by Race
Data dictionary reference name | Table | Universe | Table number and contents |
---|---|---|---|
P0020001 | P2 | Total population | Total |
P0020002 | P2 | Total population | Hispanic or Latino |
P0020003 | P2 | Total population | Not Hispanic or Latino |
P0020004 | P2 | Total population | Population of one race |
P0020005 | P2 | Total population | White alone |
P0020006 | P2 | Total population | Black or African American alone |
P0020007 | P2 | Total population | American Indian and Alaska Native alone |
P0020008 | P2 | Total population | Asian alone |
P0020009 | P2 | Total population | Native Hawaiian and Other Pacific Islander alone |
P0020010 | P2 | Total population | Some Other Race alone |
P0020011 | P2 | Total population | Population of two or more races |
P0020012 | P2 | Total population | Population of two races |
P0020013 | P2 | Total population | White; Black or African American |
P0020014 | P2 | Total population | White; American Indian and Alaska Native |
P0020015 | P2 | Total population | White; Asian |
P0020016 | P2 | Total population | White; Native Hawaiian and Other Pacific Islander |
P0020017 | P2 | Total population | White; Some Other Race |
P0020018 | P2 | Total population | Black or African American; American Indian and Alaska Native |
P0020019 | P2 | Total population | Black or African American; Asian |
P0020020 | P2 | Total population | Black or African American; Native Hawaiian and Other Pacific Islander |
P0020021 | P2 | Total population | Black or African American; Some Other Race |
P0020022 | P2 | Total population | American Indian and Alaska Native; Asian |
P0020023 | P2 | Total population | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0020024 | P2 | Total population | American Indian and Alaska Native; Some Other Race |
P0020025 | P2 | Total population | Asian; Native Hawaiian and Other Pacific Islander |
P0020026 | P2 | Total population | Asian; Some Other Race |
P0020027 | P2 | Total population | Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020028 | P2 | Total population | Population of three races |
P0020029 | P2 | Total population | White; Black or African American; American Indian and Alaska Native |
P0020030 | P2 | Total population | White; Black or African American; Asian |
P0020031 | P2 | Total population | White; Black or African American; Native Hawaiian and Other Pacific Islander |
P0020032 | P2 | Total population | White; Black or African American; Some Other Race |
P0020033 | P2 | Total population | White; American Indian and Alaska Native; Asian |
P0020034 | P2 | Total population | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0020035 | P2 | Total population | White; American Indian and Alaska Native; Some Other Race |
P0020036 | P2 | Total population | White; Asian; Native Hawaiian and Other Pacific Islander |
P0020037 | P2 | Total population | White; Asian; Some Other Race |
P0020038 | P2 | Total population | White; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020039 | P2 | Total population | Black or African American; American Indian and Alaska Native; Asian |
P0020040 | P2 | Total population | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0020041 | P2 | Total population | Black or African American; American Indian and Alaska Native; Some Other Race |
P0020042 | P2 | Total population | Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0020043 | P2 | Total population | Black or African American; Asian; Some Other Race |
P0020044 | P2 | Total population | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020045 | P2 | Total population | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0020046 | P2 | Total population | American Indian and Alaska Native; Asian; Some Other Race |
P0020047 | P2 | Total population | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020048 | P2 | Total population | Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020049 | P2 | Total population | Population of four races |
P0020050 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Asian |
P0020051 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0020052 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Some Other Race |
P0020053 | P2 | Total population | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0020054 | P2 | Total population | White; Black or African American; Asian; Some Other Race |
P0020055 | P2 | Total population | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020056 | P2 | Total population | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0020057 | P2 | Total population | White; American Indian and Alaska Native; Asian; Some Other Race |
P0020058 | P2 | Total population | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020059 | P2 | Total population | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020060 | P2 | Total population | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0020061 | P2 | Total population | Black or African American; American Indian and Alaska Native; Asian; Some Other Race |
P0020062 | P2 | Total population | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020063 | P2 | Total population | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020064 | P2 | Total population | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020065 | P2 | Total population | Population of five races |
P0020066 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0020067 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race |
P0020068 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020069 | P2 | Total population | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020070 | P2 | Total population | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020071 | P2 | Total population | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
P0020072 | P2 | Total population | Population of six races |
P0020073 | P2 | Total population | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race |
File 02—File Linking Fields
Data dictionary reference name | Table | Field name |
---|---|---|
FILEID | Record Codes | File Identification |
STUSAB | Record Codes | State/US-Abbreviation (USPS) |
CHARITER | Record Codes | Characteristic Iteration |
LOGRECNO | Record Codes | Logical Record Number |
P3. Race for the Population 18 Years and Over
Data dictionary reference name | Table | Universe | Table number and contents |
---|---|---|---|
P0030001 | P3 | Total population 18 years and over | Total |
P0030002 | P3 | Total population 18 years and over | Population of one race |
P0030003 | P3 | Total population 18 years and over | White alone |
P0030004 | P3 | Total population 18 years and over | Black or African American alone |
P0030005 | P3 | Total population 18 years and over | American Indian and Alaska Native alone |
P0030006 | P3 | Total population 18 years and over | Asian alone |
P0030007 | P3 | Total population 18 years and over | Native Hawaiian and Other Pacific Islander alone |
P0030008 | P3 | Total population 18 years and over | Some other race alone |
P0030009 | P3 | Total population 18 years and over | Population of two or more races |
P0030010 | P3 | Total population 18 years and over | Population of two races |
P0030011 | P3 | Total population 18 years and over | White; Black or African American |
P0030012 | P3 | Total population 18 years and over | White; American Indian and Alaska Native |
P0030013 | P3 | Total population 18 years and over | White; Asian |
P0030014 | P3 | Total population 18 years and over | White; Native Hawaiian and Other Pacific Islander |
P0030015 | P3 | Total population 18 years and over | White; Some other race |
P0030016 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native |
P0030017 | P3 | Total population 18 years and over | Black or African American; Asian |
P0030018 | P3 | Total population 18 years and over | Black or African American; Native Hawaiian and Other Pacific Islander |
P0030019 | P3 | Total population 18 years and over | Black or African American; Some other race |
P0030020 | P3 | Total population 18 years and over | American Indian and Alaska Native; Asian |
P0030021 | P3 | Total population 18 years and over | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0030022 | P3 | Total population 18 years and over | American Indian and Alaska Native; Some other race |
P0030023 | P3 | Total population 18 years and over | Asian; Native Hawaiian and Other Pacific Islander |
P0030024 | P3 | Total population 18 years and over | Asian; Some other race |
P0030025 | P3 | Total population 18 years and over | Native Hawaiian and Other Pacific Islander; Some other race |
P0030026 | P3 | Total population 18 years and over | Population of three races |
P0030027 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native |
P0030028 | P3 | Total population 18 years and over | White; Black or African American; Asian |
P0030029 | P3 | Total population 18 years and over | White; Black or African American; Native Hawaiian and Other Pacific Islander |
P0030030 | P3 | Total population 18 years and over | White; Black or African American; Some other race |
P0030031 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Asian |
P0030032 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0030033 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Some other race |
P0030034 | P3 | Total population 18 years and over | White; Asian; Native Hawaiian and Other Pacific Islander |
P0030035 | P3 | Total population 18 years and over | White; Asian; Some other race |
P0030036 | P3 | Total population 18 years and over | White; Native Hawaiian and Other Pacific Islander; Some other race |
P0030037 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian |
P0030038 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0030039 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Some other race |
P0030040 | P3 | Total population 18 years and over | Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0030041 | P3 | Total population 18 years and over | Black or African American; Asian; Some other race |
P0030042 | P3 | Total population 18 years and over | Black or African American; Native Hawaiian and Other Pacific Islander; Some other race |
P0030043 | P3 | Total population 18 years and over | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0030044 | P3 | Total population 18 years and over | American Indian and Alaska Native; Asian; Some other race |
P0030045 | P3 | Total population 18 years and over | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0030046 | P3 | Total population 18 years and over | Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030047 | P3 | Total population 18 years and over | Population of four races |
P0030048 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian |
P0030049 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0030050 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Some other race |
P0030051 | P3 | Total population 18 years and over | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0030052 | P3 | Total population 18 years and over | White; Black or African American; Asian; Some other race |
P0030053 | P3 | Total population 18 years and over | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race |
P0030054 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0030055 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Some other race |
P0030056 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0030057 | P3 | Total population 18 years and over | White; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030058 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0030059 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Some other race |
P0030060 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0030061 | P3 | Total population 18 years and over | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030062 | P3 | Total population 18 years and over | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030063 | P3 | Total population 18 years and over | Population of five races |
P0030064 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0030065 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Some other race |
P0030066 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0030067 | P3 | Total population 18 years and over | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030068 | P3 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030069 | P3 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0030070 | P3 | Total population 18 years and over | Population of six races |
P0030071 | P3 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P4. Hispanic or Latino, and Not Hispanic or Latino By Race for the Population 18 Years and Over
Data dictionary reference name | Table | Universe | Table Number and Contents |
---|---|---|---|
P0040001 | P4 | Total population 18 years and over | Total |
P0040002 | P4 | Total population 18 years and over | Hispanic or Latino |
P0040003 | P4 | Total population 18 years and over | Not Hispanic or Latino |
P0040004 | P4 | Total population 18 years and over | Population of one race |
P0040005 | P4 | Total population 18 years and over | White alone |
P0040006 | P4 | Total population 18 years and over | Black or African American alone |
P0040007 | P4 | Total population 18 years and over | American Indian and Alaska Native alone |
P0040008 | P4 | Total population 18 years and over | Asian alone |
P0040009 | P4 | Total population 18 years and over | Native Hawaiian and Other Pacific Islander alone |
P0040010 | P4 | Total population 18 years and over | Some other race alone |
P0040011 | P4 | Total population 18 years and over | Population of two or more races |
P0040012 | P4 | Total population 18 years and over | Population of two races |
P0040013 | P4 | Total population 18 years and over | White; Black or African American |
P0040014 | P4 | Total population 18 years and over | White; American Indian and Alaska Native |
P0040015 | P4 | Total population 18 years and over | White; Asian |
P0040016 | P4 | Total population 18 years and over | White; Native Hawaiian and Other Pacific Islander |
P0040017 | P4 | Total population 18 years and over | White; Some other race |
P0040018 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native |
P0040019 | P4 | Total population 18 years and over | Black or African American; Asian |
P0040020 | P4 | Total population 18 years and over | Black or African American; Native Hawaiian and Other Pacific Islander |
P0040021 | P4 | Total population 18 years and over | Black or African American; Some other race |
P0040022 | P4 | Total population 18 years and over | American Indian and Alaska Native; Asian |
P0040023 | P4 | Total population 18 years and over | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0040024 | P4 | Total population 18 years and over | American Indian and Alaska Native; Some other race |
P0040025 | P4 | Total population 18 years and over | Asian; Native Hawaiian and Other Pacific Islander |
P0040026 | P4 | Total population 18 years and over | Asian; Some other race |
P0040027 | P4 | Total population 18 years and over | Native Hawaiian and Other Pacific Islander; Some other race |
P0040028 | P4 | Total population 18 years and over | Population of three races |
P0040029 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native |
P0040030 | P4 | Total population 18 years and over | White; Black or African American; Asian |
P0040031 | P4 | Total population 18 years and over | White; Black or African American; Native Hawaiian and Other Pacific Islander |
P0040032 | P4 | Total population 18 years and over | White; Black or African American; Some other race |
P0040033 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Asian |
P0040034 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0040035 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Some other race |
P0040036 | P4 | Total population 18 years and over | White; Asian; Native Hawaiian and Other Pacific Islander |
P0040037 | P4 | Total population 18 years and over | White; Asian; Some other race |
P0040038 | P4 | Total population 18 years and over | White; Native Hawaiian and Other Pacific Islander; Some other race |
P0040039 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian |
P0040040 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0040041 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Some other race |
P0040042 | P4 | Total population 18 years and over | Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0040043 | P4 | Total population 18 years and over | Black or African American; Asian; Some other race |
P0040044 | P4 | Total population 18 years and over | Black or African American; Native Hawaiian and Other Pacific Islander; Some other race |
P0040045 | P4 | Total population 18 years and over | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0040046 | P4 | Total population 18 years and over | American Indian and Alaska Native; Asian; Some other race |
P0040047 | P4 | Total population 18 years and over | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0040048 | P4 | Total population 18 years and over | Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040049 | P4 | Total population 18 years and over | Population of four races |
P0040050 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian |
P0040051 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander |
P0040052 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Some other race |
P0040053 | P4 | Total population 18 years and over | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander |
P0040054 | P4 | Total population 18 years and over | White; Black or African American; Asian; Some other race |
P0040055 | P4 | Total population 18 years and over | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race |
P0040056 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0040057 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Some other race |
P0040058 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0040059 | P4 | Total population 18 years and over | White; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040060 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0040061 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Some other race |
P0040062 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0040063 | P4 | Total population 18 years and over | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040064 | P4 | Total population 18 years and over | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040065 | P4 | Total population 18 years and over | Population of five races |
P0040066 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander |
P0040067 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Some other race |
P0040068 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race |
P0040069 | P4 | Total population 18 years and over | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040070 | P4 | Total population 18 years and over | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040071 | P4 | Total population 18 years and over | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
P0040072 | P4 | Total population 18 years and over | Population of six races |
P0040073 | P4 | Total population 18 years and over | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race |
H1. Occupancy Status
Data dictionary reference name | Table | Universe | Table Number and Contents |
---|---|---|---|
H0010001 | H1 | Housing Units | Total |
H0010002 | H1 | Housing Units | Occupied |
H0010003 | H1 | Housing Units | Vacant |
File 02—File Linking Fields
Data dictionary reference name | Table | Field name |
---|---|---|
FILEID | Record Codes | File Identification |
STUSAB | Record Codes | State/US-Abbreviation (USPS) |
CHARITER | Record Codes | Characteristic Iteration |
LOGRECNO | Record Codes | Logical Record Number |
P5. Group Quarters Population by Major Group Quarters Type
Data dictionary reference name | Table | Universe | Table Number and Contents |
---|---|---|---|
P0050001 | P5 | Population in group quarters | Total |
P0050002 | P5 | Population in group quarters | Institutionalized population |
P0050003 | P5 | Population in group quarters | Correctional facilities for adults |
P0050004 | P5 | Population in group quarters | Juvenile facilities |
P0050005 | P5 | Population in group quarters | Nursing facilities/Skilled-nursing facilities |
P0050006 | P5 | Population in group quarters | Other institutional facilities |
P0050007 | P5 | Population in group quarters | Noninstitutionalized population |
P0050008 | P5 | Population in group quarters | College/University student housing |
P0050009 | P5 | Population in group quarters | Military quarters |
P0050010 | P5 | Population in group quarters | Other noninstitutional facilities |